Chocolate Thai is a potent sativa-dominant hybrid with a relatively short flowering time for a sativa. It boasts a high THC content and a diverse array of terpenes contributing to its sweet, tropical, and lemony flavors. The yield potential is quite impressive, making it suitable for both indoor and outdoor cultivation.
If you’re looking to grow or consume this strain, these characteristics provide a good overview of what to expect in terms of effects, flavors, and growing conditions.
Characteristics of Chocolate Thai
| Attribute | Description |
|---|---|
| Genetics | OG Chocolate Thai F2 x OG Chocolate Thai F3 x Big Sur Holy Weed male |
| Dominance | Sativa Dominant |
| Flowering Time | 60 – 65 days |
| THC Content | 18-22% |
| CBD Content | Low (<2%) |
| Effects | Powerful, Body-Relaxing |
| Flavors | Sweet, Tropical, Lemon |
| Terpene Profile | Alpha Cedrene, Alpha Terpineol, Borneol, Camphene, Citral, D-Limonene, Eugenol, Fenchol, Linalool, Nerolidol, Orange Terpenes, Phytol, Terpinolene |
| Indoor Yield | 550-600 grams per square meter |
| Outdoor Yield | 900 grams per plant |







Reviews
There are no reviews yet.